| Management number | 221799996 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 221799996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Providing sun protection to your legs and a figure-flattering fit, these Deep Water Swim Capris are ideal for any water activity. Our swim capris for women are a great alternative to our swim shorts for more sun protection.
| UPC | 841644117125 |
|---|---|
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Standard |
| Brand Name | Coolibar |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 84% RECYCLED, POLYESTER-16% ELASTANE |
| Sleeve Type | Sleeveless |
| Manufacturer | Coolibar |
| Style Number | 410-153 |
| Material Type | Polyester |
| Product Benefits | Provides UPF 50+ sun protection for swimming and water sports |
| Special Size Type | standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 43390-129984 |
| Product Care Instructions | Machine wash warm separately,Tumble dry low,Cool iron,Dry clean,Do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00841644117125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form