| Management number | 229004730 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229004730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool blend socks that keep feet dry and comfortable in the field all day overview stay put leg and top, fully cushioned, wonder-wick moisture control system, heavyweight, seamless toe closure. Contents 65% acrylic, 25% cotton, 7% stretch nylon, 3% polyester.
| UPC | 048323089098 |
|---|---|
| ASIN | B000BQSF8C |
| Color | Sweat Shirt Grey Light/Navy |
| Style | Modern |
| Pattern | Moose |
| Fit Type | fitted |
| Material | Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wigwam |
| Model Name | Modern |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Acrylic/25% Cotton/7% Stretch Nylon/3% Polyester |
| Item Weight | 0.32 Pounds |
| Part Number | F2020 |
| Manufacturer | Getting Fit |
| Style Number | F2020 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00048323089098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form