| Management number | 218540850 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218540850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boys' Wauwinet Tattersall Performance Cotton Shirt
| UPC | 198355854871 |
|---|---|
| Color | Balsam |
| Pattern | Tattersall |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Boys' Wauwinet Tattersall Performance Cotton Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys' Wauwinet Tattersall Performance Cotton Shirt |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001785 |
| Material Type | Cotton, Spandex, brrr°TM Nylon |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3W001785 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form