| Management number | 228969185 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228969185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786213457120 |
|---|---|
| ASIN | B0GS1ZZ751 |
| Brand | TalkCeLL |
| Color | Green |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | cellphone |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | TalkCeLL |
| Battery Power | 4500 |
| BuiltIn Media | Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 15 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | 3 |
| Cellular Technology | 2G/3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1.5 days |
| RAM Memory Installed | 2 GB |
| Warranty Description | One year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | General use, communication, backup/spare phone |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form