| Management number | 228612037 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 228612037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GL8BGYSN |
|---|---|
| Color | Clay Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | UNISSU |
| Model Name | Hugluxe No Front Seam Leggings,el012 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Hugluxe No Front Seam Leggings,el012 |
| Unit Count | 1.00 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Manufacturer | UNISSU |
| Style Number | EL012 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | No Front Seam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form