| Management number | 216984720 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216984720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TYKOIT |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | black |
| Resolution | 320 x 386 |
| Style Name | Modern |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Manufacturer | TYKOIT |
| Model Number | B0CCRNKBJP |
| Battery Power | 210 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 6.85 x 3.3 x 0.6 inches |
| Target Audience | Men, Unisex Adults, Unisex Kids, Unisex Youth, Women |
| Battery Capacity | 7 days |
| Metrics Measured | Blood Oxygen, Heart Rate Monitor, Sleep Tracker |
| Operating System | Android 6.0 / iOS 11.0 or above, Bluetooth 4.0 or above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Lightweight, Multisport Tracker, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form