| Management number | 221655247 | Release Date | 2026/05/03 | List Price | US$77.73 | Model Number | 221655247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incorporating Vokey Design SM10 Wedges into your bag opens up a world of opportunities to achieve better scores. Between the perfect contact, the optimal flight, the incredible effect - and those magical Bob Vokey slots - the new SM10s deliver everything you need
| UPC | 196665517721 |
|---|---|
| Flex | Stiff |
| Loft | 52.08 Degrees |
| Size | 35.50" |
| Color | Jet Black |
| Grip Size | Standard |
| Grip Type | Titleist Universal 360 |
| Head Type | wedge |
| Brand Name | Titleist |
| Style Name | Vokey SM10 Jet Black F Grind |
| Manufacturer | Titleist |
| Model Number | Vokey SM10 (Jet Black) |
| Configuration | Gap Wedge 52* 08* (F Grind) |
| Grip Material | Rubber |
| Material Type | Polyurethane |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Wedge |
| Golf Club Sole Grind | F Grind |
| Warranty Description | 90-Day |
| Golf Club Bounce Angle | 8 Degrees |
| Manufacturer Part Number | 854RSSF5208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form