| Management number | 221796020 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221796020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Mother Nature has to offer in thermal regulation technology, our Merino Wool Performance series incorporates pure merino wool, and is designed with unique Terramar knit constructions for better performance and natural stretch. Extra comfort is provided via our proprietary ClimaSense technology to keep you warm and dry.
| UPC | 721357447750 |
|---|---|
| Color | Dusty Berry |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | Terramar |
| Model Name | Ultra Merino Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Ultra Merino Pants |
| Fabric Type | 50% Polyester, 35% Merino Wool, 15% Nylon |
| Manufacturer | Terramar |
| Style Number | TW9168 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TW9168 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357447750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form