| Management number | 223535019 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 223535019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850057823370 |
|---|---|
| ASIN | B0CPPWYWF4 |
| Flavor | Raspberry |
| Item Form | Gummy |
| Brand Name | SUNNY SAM |
| Unit Count | 90.00 Count |
| Manufacturer | SUNNY SAM |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Digestive Health, Nervous System Health, Sleep Support, Stress Relief |
| Age Range Description | Adult, Kid |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | Magn500kids90count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form