| Management number | 226471616 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 226471616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGH8GWZJ |
|---|---|
| Size | Large |
| Color | Khaki Floral |
| Style | Casual |
| Pattern | Floral |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Beach, Casual Outing, Daily Wear, Party, Vacation |
| Brand Name | SHESTARR |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Pull On |
| Style Number | 2261T980 |
| Item Type Name | Womens Romper |
| Special Features | Breathable |
| Pocket Description | Slit Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form