| Management number | 219282506 | Release Date | 2026/05/03 | List Price | US$151.96 | Model Number | 219282506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893117621 |
|---|---|
| Color | White |
| Noise | 56 Decibels |
| Voltage | 120 Volts |
| Wattage | 1150 watts |
| Capacity | 2800 Cubic Feet |
| Room Type | Multi-purpose |
| Brand Name | SereneLife |
| Efficiency | Energy Efficient |
| Floor Area | 350 Square Feet |
| Model Name | SLPAC |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Pre-Filter |
| Form Factor | Portable |
| Item Weight | 56.48 Pounds |
| Refrigerant | R-32 |
| Cable Length | 4.3 Feet |
| Manufacturer | SereneLife |
| Model Number | SLACHT108 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 Year Warranty |
| Control Method | Remote |
| Item Type Name | 3-in-1 Portable Air Conditioner with Built-in Dehumidifier Function,Fan Mode, Remote Control, Complete Window Mount Exhaust Kit |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Portable, Remote Controlled |
| Included Components | Exhaust Hose, Remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty Hassle free |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1150 Watts |
| Item Dimensions D x W x H | 13.4"D x 17.4"W x 32.1"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 32 Inches |
| Window Opening Maximum Height | 32 Inches |
| Global Trade Identification Number | 00842893117621 |
| Seasonal Energy Efficiency Ratio SEER | 29.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form