| Management number | 219733941 | Release Date | 2026/05/03 | List Price | US$415.60 | Model Number | 219733941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.Samsung Galaxy Book4 360 2-in-1 AMOLED Business LaptopPerformance at Its Peak: Processor: Intel Core 7 150U 10-Core(Up to 5.4 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,10 cores,12 threads)Memory: 16GB DDR5 SDRAM 6000 MHzStorage: 512GB NVMe M.2 SSDGraphics: Intel Graphics SharedStunning Display: 15.6" AMOLED Touchscreen display with a crystal-clear 1920 x 1080 resolution. 370 nits 16:9 Aspect Ratio, 100% sRGB, AMOLEDLow power consumption and 60Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Fullsize Backlit Keyboard with Numpad, Fingerprint ReaderOperating system: Windows 11 ProCamera: 1080p FHD CameraSeamless Connectivity: Connection: Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.1Ports :2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Data Transfer / Power Delivery / DisplayPort through USB Type-C1 x USB 3.2 Gen 2 Type-A support 10Gbps1 x HDMI v1.41 x Card Reader 1 x Headphone/Microphone Combo Jack1 x USB-C Power JackAll-Day Battery Life: 4 Cell 68 Wh, battery keeps you powered up for up to 8 hours of average usage.Sleek and Lightweight: With dimensions of 13.99 x 8.98 x 0.54 inches.weight of only 3.22 lbs; Graphite Gray.Extras Included:65W AC Adapter.32GB USB Drive.Support:1 Year Support from Samsung within the US
| UPC | 738211532712 |
|---|---|
| Brand | Samsung |
| Color | Graphite Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Galaxy Book4 360 2-in-1 |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| Display Type | Amoled |
| Manufacturer | Samsung |
| Memory Speed | 6013 MHz |
| Model Number | NP750QGK |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core 7 150U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, or Bluetooth connectivity |
| Display Technology | AMOLED |
| Memory Clock Speed | 6000 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Fullsize Backlit Keyboard with Numpad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.04"L x 9.03"W x 0.59"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form