| Management number | 220155537 | Release Date | 2026/05/03 | List Price | US$16.26 | Model Number | 220155537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The jackpot short is our best pair yet. Created with technical fabrics that Wick moisture away from the skin to help keep you dry and comfortable and a new, lighter mesh stretch waistband with silicone gripper tape to keep your shirt tucked in, floral-inspired printed pocket bags, and on-seam pockets. Available in 14 colors, so your toughest decision is which colored) to buy
| UPC | 192339228528 |
|---|---|
| Color | Quiet Shade |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | PUMA Golf |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Men's Jackpot 1.0 Short, 10.5" |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf NA |
| Style Number | 578182 |
| Inseam Length | 10.5 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 578182-04-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192339228528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form