| Management number | 214798738 | Release Date | 2026/04/12 | List Price | US$150.00 | Model Number | 214798738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4 Piece |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Outdoor Living |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Straight |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | PHI VILLA |
| Item Depth | 26.4 inches |
| Model Name | Swivel |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 24 Pounds |
| Seat Height | 30 Inches |
| Seat Length | 23 Inches |
| Finish Types | E-coating & Powder-coating |
| Manufacturer | PHI VILLA |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Padded Textilene |
| Seat Material | Padded Textilene |
| Is Customizable | No |
| Item Dimensions | 26.4 x 23.6 x 51.4 inches |
| Furniture Finish | E-coating & Powder-coating |
| Required Assembly | Yes |
| Additional Features | 360 degree swivel, padded with quick dry foam, with armrest, with back |
| Frame Material Type | Metal |
| Included Components | Installation Hardware |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.4"D x 23.6"W x 51.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Relaxing, Outdoor Activities |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form