| Management number | 224592929 | Release Date | 2026/05/09 | List Price | US$49.69 | Model Number | 224592929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on. Weight: 1.3125 pounds.
| UPC | 884401030411 |
|---|---|
| ASIN | B0059IO8DS |
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | overpronation |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Jungle Moc Ac+ Pro |
| Sport Type | outdoor lifestyle |
| Strap Type | Slip-On |
| Style Name | Jungle Moc Ac+ Pro |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J45360 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J45360-Blck-5.5 M US |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form