| Management number | 226425095 | Release Date | 2026/05/09 | List Price | US$22.13 | Model Number | 226425095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America's favorite horse treats just got better! Our new, small wafer size is ideal for training or rewarding as it conveniently fits in your pocket. Manna Pro Apple Wafers & Peppermint Wafers are so delicious, your horse won't be able to resist the taste. The brand of choice among large bag users as it is purchased by 70-percent more treat feeders than the next leading brand. Our new, smaller size is preferred by horse owners 2 to 1 over the previous larger size. Plus, wafers are also a great value containing over 700 treats per 20-pound bag. Horses love the irresistible taste!
| ASIN | B00AQ4CZEE |
|---|---|
| Flavor | Peppermint |
| Occasion | Birthday |
| Item Form | Wafer |
| Brand Name | Manna Pro |
| Unit Count | 320 Ounce |
| Item Weight | 20.4 Pounds |
| Manufacturer | Manna Pro- Pets |
| Model Number | 1000046 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Manna Pro Peppermint Horse Treat Wafers, 20 Lb |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Convenient for training, offers many treats, and appeals to horses. |
| Package Size Name | 20 Pound |
| Additional Features | High quantity of treats per bag |
| Special Ingredients | Peppermint |
| Allergen Information | Gluten Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Baby |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 667753 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Training, Rewarding during activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form