| Management number | 221797829 | Release Date | 2026/05/03 | List Price | US$111.18 | Model Number | 221797829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840015853198 |
|---|---|
| Size | X-Small-Small |
| Color | Tranquil White |
| Style | Long Sleeve |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Silk |
| Robe Form | Housecoat |
| Brand Name | Lunya |
| Model Name | Lwsk3010-tqlwht-xss |
| Neck Style | Hooded Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Mulberry Silk |
| Part Number | LWSK3010 |
| Closure Type | Tie closure and self-belt at waist |
| Collar Style | Shawl Collar |
| Manufacturer | Lunya-Women's |
| Style Number | LWSK3010 |
| Occasion Type | Slumber Party, Wedding |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840015853198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form