| Management number | 228047202 | Release Date | 2026/05/14 | List Price | US$15.30 | Model Number | 228047202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GW99G22S |
|---|---|
| Color | Yellow to Beige With Speckles |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 240 Count |
| Item Weight | 0.67 Pounds |
| Manufacturer | Life Extension |
| Model Number | 02314 |
| Container Type | زجاجة |
| Item Nype Name | Multivitamin |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 2 |
| Product Benefits | #1 Rated Multivitamin from ConsumerLab.com†, Antioxidant, Promotes both heart & brain health, Supports cellular health, blood vessel health, healthy immune function & more |
| Special Ingredients | Thiamine, Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | 02314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form