| Management number | 220882341 | Release Date | 2026/05/03 | List Price | US$23.16 | Model Number | 220882341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051071319973 |
|---|---|
| Color | Dove |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Style Name | Comfort-waist Pleated Short |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 41281 |
| Material Type | Cotton |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 41281 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00051071319973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form