| Management number | 223480434 | Release Date | 2026/05/09 | List Price | US$10.70 | Model Number | 223480434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Glasses, Polarized Brown Lenses, Brown Frame, 12/cs
| UPC | 636391899307 036000286373 |
|---|---|
| ASIN | B009I2XM6K |
| Size | Medium/Large (6.25" L x 1.88" W x 3.25" H) |
| Color | Brown Frame With Polarized Brown Lens |
| Style | Performance |
| Pattern | Solid |
| Material | Nylon/Polycarbornate |
| Brand Name | KLEENGUARD |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | brown |
| Sport Type | Shooting |
| Unit Count | 12.0 Count |
| Item Weight | 0.18 Pounds |
| Part Number | 28637 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Kimberly-Clark Professional |
| Style Number | 28637 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 6.25 x 1.88 x 3.25 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Lightweight |
| Polarization Type | Polarized |
| Included Components | R3SC24186371 |
| Garment Size Country | United States |
| Warranty Description | Manufacturer |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, let air dry. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Soft Material |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00636391899307, 10036000286370, 10076490734708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form