| Management number | 225845377 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 225845377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJWFXKW1 |
|---|---|
| Size | 19 inches (L) x 74.5 inches (W) x 39 inches (H) |
| Color | Dark Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Bedroom, Living Room, Lounge, Playroom |
| Sofa Type | Sofa Bed |
| Back Style | Flat Back |
| Brand Name | HENGJIANYI |
| Is Modular | No |
| Item Depth | 19 inches |
| Seat Depth | 25 inches |
| Style Name | Modern |
| Item Weight | 33 Pounds |
| Orientation | Facing Front |
| Seat Height | 10 Inches |
| Manufacturer | HENGJIANYI |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Metal Frame, Fabric Upholstery |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 19 x 74.5 x 39 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Dark Gray |
| Material Features | Durable and Strong Metal Frame |
| Required Assembly | No |
| Additional Features | Folding |
| Frame Material Type | Metal |
| Included Components | 2 Pillows |
| Cushion Construction | High-density foam cushions with soft fabric cover |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Fabric |
| Weight Capacity Maximum | 600 Pounds |
| Item Dimensions D x W x H | 19"D x 74.5"W x 39"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Remove fabric for cleaning |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form