| Management number | 226025598 | Release Date | 2026/05/09 | List Price | US$8.87 | Model Number | 226025598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A refreshing, sparkling beverage with blood orange and other natural flavors, with vitamins, antioxidants, energy and zero sugar per serving. Aspartame-free. Contains no juice. Caffeinated.
| UPC | 703694617096 |
|---|---|
| ASIN | B07T2SW3MV |
| Flavor | Blood Orange Bliss |
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | Frannie's |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | DV_-B07T2SW3MV-AFN-003.09-2025-12-01 |
| Tea Variety | Green |
| Manufacturer | Adirondack Beverages |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Number of Pieces | 8 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.07 Kilograms |
| Special Ingredients | Green Tea Extract |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
| Liquid Contents Description | Soda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form