| Management number | 225862184 | Release Date | 2026/05/09 | List Price | US$8.69 | Model Number | 225862184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breakfast
| UPC | 850436004291 |
|---|---|
| ASIN | B00FDUL9UM |
| Flavor | Ginger Lemon |
| Diet Type | Paleo, Vegan |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Flying bird botanicals |
| Unit Count | 15 Count |
| Item Weight | 0.26 Pounds |
| Tea Variety | Ginger |
| Manufacturer | Flying Bird Botanicals |
| Container Type | Bag |
| Each Unit Count | 15 |
| Number of Items | 1 |
| Product Benefits | Immunity Support, Antioxidant Properties, Wellness |
| Special Ingredients | Ginger |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Immune Support, Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form