| Management number | 229000773 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 229000773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZ3ZZQ75 |
|---|---|
| Size | 7.5 |
| Color | yellow gold-4mm |
| Style | classic |
| Gem Type | moissanite |
| Material | Sterling Silver |
| Stone Cut | Ideal Hearts&Arrows Cut |
| Brand Name | FANCIME |
| Chain Type | Box Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7.63 Inches |
| Metal Stamp | 18K |
| Stone Color | D |
| Stone Shape | Round |
| Stone Weight | 13.5 CTTW |
| Bracelet Form | Chain |
| Collection Name | All |
| Item Dimensions | 7.48 x 0.16 x 0.16 inches |
| Total Diamond Weight | 14.85 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form