| Management number | 225040079 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 225040079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DMSVNVND |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | Dokotoo |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyamide, 8% Elastane |
| Item Weight | 0.16 Kilograms |
| Style Number | WGOW731821-P2-M |
| Material Type | 92%Polyamide+8%Elastane |
| Occasion Type | athletic, casual, daily life, gym, vacation |
| Item Type Name | Shorts |
| Collection Name | Spring/Summer |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 5 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WGOW731821-P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form