| Management number | 218121936 | Release Date | 2026/05/03 | List Price | US$8.52 | Model Number | 218121936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876001670 |
|---|---|
| Size | Small(3 Pairs) |
| Color | Black |
| Fit Type | Adjustable |
| Material | Liner: 13-gauge polyester 13-gauge spandex / Coating: water-based foam nitrile rubber |
| Brand Name | DEX FIT |
| Unit Count | 3.00 Count |
| Fabric Type | Nitrile, Spandex |
| Item Weight | 4 ounces |
| Part Number | 00 |
| Reusability | Reusable |
| Closure Type | Wrap |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | NR450 |
| Is Waterproof | True |
| Item Dimensions | 9.12 x 5.11 x 1.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | nitrile rubber coated, cut-resistant, abrasion-resistant, flexible |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash cold with like colors. Tumble dry low. Do not bleach or iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gardening |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cold Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form