| Management number | 220069393 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220069393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Athlefit |
|---|---|
| Color | Taupe |
| Pattern | zipper |
| Seasons | Winter |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Style Name | Travel |
| Item Weight | 1.15 Kilograms |
| Closure Type | Zip |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form