| Management number | 220413811 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220413811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24 Inch |
|---|---|
| Color | Wood |
| Shape | Round |
| Voltage | 110 Volts |
| Set Name | Curve Curio |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Curve Curio |
| Brightness | 2200 Lumen |
| Efficiency | 20 lumens per watt |
| Model Name | flush mount ceiling fan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Wood |
| Switch Type | Remote |
| Finish Types | Natural Wood |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Curve Curio |
| Model Number | fandelier |
| Power Source | DC |
| Material Type | Acrylonitrile Butadiene Styrene, Iron, Wood |
| Mounting Type | Flush Mount |
| Control Method | App, Remote |
| Shade Material | Wood |
| Lighting Method | Corded Electric |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Curve Curio |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 24"L x 24"W x 13"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | cooling |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form