| Management number | 215186006 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215186006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Simple and Intuitive Usage These crossbody bags are designed for effortless usage. Simply adjust the strap to your preferred length and store personal items. Each bag's simplistic design ensures that it accommodates your day-to-day tasks without complication Care Instructions for Longevity To maintain the integrity of the oxford fabric, clean the bags with a damp cloth and allow them to air dry. Avoid prolonged exposure to direct sunlight to preserve the material and color, ensuring long-term utility and aesthetics. Specifications: Material: oxford fabric Color: blue Size: about 12.6 x 6.69 x 1.97 inches/ 32 x 16.99 x 5 cm Package includes: 10 x Crossbody bags Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Size | about 12.6 x 6.69 x 1.97 inches/ 32 x 16.99 x 5 cm |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Cross-Body |
| Brand Name | Sunnymove |
| Model Name | Jih3783 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 10 Count |
| Item Weight | 3.8 Pounds |
| Manufacturer | Sunnymove |
| Style Number | JIH-Sunnymove-3783 |
| Material Type | oxford fabric |
| Product Style | Minimalist |
| Outer Material | oxford fabric |
| Storage Volume | 166.05 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 10 |
| Number Of Pockets | 4 |
| Lining Description | oxford fabric |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JIH-Sunnymove-3783 |
| Item Dimensions D x W x H | 8.66"D x 6.69"W x 4.33"H |
| Product Care Instructions | Wipe with Damp Cloth, Air Dry, Avoid Direct Sunlight |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 9.8 Inches |
| Other Special Features of the Product | Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form